Table of Contents |
---|
Createpresetrange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Request | POST /editor/plugins_matchanalysis_pricingpresetrange | |||||||||
Params | presetId Required. ID of preset to be to create match-rate range for | |||||||||
from Required. Value that range should start at, inclusively | ||||||||||
till Required. Value that range should end at, inclusively | ||||||||||
|
Editpresetrange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Request | PUT /editor/plugins_matchanalysis_pricingpresetrange | |||||||||
Params | rangeId Required. ID of range to be edited | |||||||||
from Required. Value that range should start at, inclusively | ||||||||||
till Required. Value that range should end at, inclusively | ||||||||||
|
Deletepresetrange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Request | DELETE /editor/plugins_matchanalysis_pricingpresetrange | |||||||||
Params | rangeIds Required. Comma-separated list of IDs of ranges to be deleted | |||||||||
|
...